Infrastructure details as per provisions of the NCTE regulations, 2014 the institution is required to fill up the information as per the applicability of the NCTE regulations 2014 and norms & standards there under :
Total land area earmarked for the proposed teacher training programme | 4150 Sqm |
Class Room No. | 7 (550 Sq. ft each) |
Tutorial room | 3 (330 Sq. ft each) |
Multipurpose | 2462 Sq. ft each |
Library-cum-Reading room | 2462 Sq. ft each |
ICT Resource Centre | 658 Sq. ft each |
Art and Craft Resource Centre | 661 Sq. ft each |
Health & Physical Education Resource Centre | 661 Sq. ft each |
Curriculum Laboratory | 661 Sq. ft each |
Principal's Office | 217 Sq. ft each |
Staff Room | 324 Sq. ft each |
Administrative Office | 325 Sq. ft each |
R. P. S. TEACHERS' TRAINING COLLEGE
Copyright © MySkool ERP